Major Projects <Domestic> Road Project
| Project Name : | NARITA Pavement Work on the National Capital Region Central Loop Road (KEN-O-DO) |
|---|---|
| Client : | East Nippon Expressway Company Limited (E-NEXCO) |
| Location | INASHIKI City - NARITA City | |||
|---|---|---|---|---|
| Construction Period | 7.March.2014-29.July.2015 | |||
| Road Length | 8.89 miles (14,300 m) | |||
[Mainly Quantity]
| Subbase and Base Course | 194,163 m² | Guard Rail | 28,408 m | |
|---|---|---|---|---|
| Asphaltic Bound Base | 189,719 m² | Fence | 21,833 m | |
| Asphalt Mixture | 84,304 tons | Drainage | 14,089 m | |
| Waterproofing for Bridge Slab | 13,663 m² | Electric Pipe | 12,022 m | |
| Other Work | Median, Planting, Ancillary and Miscellaneous Works | |||
| Facilities | Temporary Asphalt & Aggregate Plant | |||
|---|---|---|---|---|
| Special Feature | High-performance Waterproofing for Bridge Slab (Life-time : 30years), Hybrid Pavement, Drainage Pavement | |||
