Major Projects <Domestic> Road Project
Project Name : | SHIZUOKA NISHI Pavement Work on the SHIN-TOMEI Expressway |
---|---|
Client : | East Nippon Expressway Company Limited (E-NEXCO) |
Location | SHIMADA City - FUJIEDA City | |||
---|---|---|---|---|
Construction Period | 20.January.2010 - 7.June.2012 | |||
Road Length | 7.96 miles ( 12,811 m ) |
[Mainly Quantity]
Subbase and Base Course | 256,613 m² | Guard Rail | 6,730 m | |
---|---|---|---|---|
Concrete Pavement | 182,131 m² | Asphalt Mixture | 94,824 tons | |
Waterproofing for Bridge Slab | 146,069 m² | |||
Other Work | Electric Pipe , Drainage , Safety , Planting , Ancillary and Miscellaneous Works |
Facilities | Located Asphalt Plant & Temporary Aggregate Plant | |||
---|---|---|---|---|
Special Feature | High-performance Waterproofing for Bridge Slab (Life-time : 30years), Composited Pavement, Three-Dimension Machine Control for Concrete Finisher, Hybrid Pavement, Drainage Pavement, High Stability Asphalt Pavement, Thermal Insulation Pavement |
