Major Projects <Domestic> Road Project
Project Name : | MORI Pavement Work on the Expressway Longitudinal through Hokkaido |
---|---|
Client : | East Nippon Expressway Company Limited (E-NEXCO) |
Location | MORIKAWA , Mori Town - HIGASHINO , Yakumo Town | |||
---|---|---|---|---|
Construction Period | 29.June.2010 - 18.Februrary.2012 | |||
Road Length | 13.67 miles ( 22,000 m ) |
[Mainly Quantity]
Subbase and Base Course | 379,545 m² | Concrete Pavement | 9,663 m² | |
---|---|---|---|---|
Asphalt Mixture | 115,832 tons | Snow Fence | 1,869 m | |
Waterproofing for Bridge Slab | 29,991 m² | Guard Rail | 33,753 m | |
Other Work | Electric Pipe , Drainage , Safety , Planting , Ancillary and Miscellaneous Works |
Facilities | Temporary Asphalt Plant | |||
---|---|---|---|---|
Special Feature | Three-Dimension Machine Control for Asphalt Paver, Construction on the Heavy Cold Condition ( -10 Degree ), Two Concrete Pavement Construction Method (Slip & Set Form), Resin Water Proofing for Bridge Slab, Hybrid Pavement, Material Procurement of Guard Rail from China |
