Major Projects <Domestic> Road Project
| Project Name : | SHIMUKAPPU NISHI Pavement Work on the Expressway Longitudinal  through Hokkaido  | 
|---|---|
| Client : | East Nippon Expressway Company Limited (E-NEXCO) | 
| Location | SHIMUKAPPU Central - TOMAM | |||
|---|---|---|---|---|
| Construction Period | 19.April.2008 - 7.Februrary.2010 | |||
| Road Length | 9.28 miles ( 14,932 m ) | |||
[Mainly Quantity]
| Subbase and Base Course | 238,688 m² | Guard Rail | 17,862 m | |
|---|---|---|---|---|
| Asphaltic Bound Base | 101,288 m² | Fence | 20,386 m | |
| Asphalt Mixture | 56,808 tons | Drainage | 18,500 m | |
| Concrete Pavement | 56,048 m² | Concrete Curb | 21,100 m | |
| Waterproofing for Bridge Slab | 11,100 m² | Tunnel Protection Tile | 101,288 m² | |
| Other Work | Electric Pipe , Median , Safety , Planting , Ancillary & Miscellaneous | |||
| Facilities | Temporary Asphalt Plant | |||
|---|---|---|---|---|
| Special Feature | Modified Asphalt Pavement , Construction under the Intense Cold Condition ( -27 Degree ), Material Procurement of Guard Rail from China, Three-Dimension Machine Control for Motor Grader, Concrete Pavement ( Including Insulating Construction Method )  | |||
