Major Projects <International> Road Project
| Project Name : | Rehabilitation Project of the Eastern Outer Bangkok Ring Road ( National Road Route 9 ) in the Kingdom of Thailand  | 
|---|---|
| Client : | Road Bureau, Ministry of Transport, Kingdom of Thailand | 
| Location | Ayutthaya - Pathumthani | |||
|---|---|---|---|---|
| Construction Period | 1.June.2013 - 30.April.2015 | |||
| Road Length | 7.30 miles ( 11,756 m ) | |||
[Mainly Quantity]
| Embankment | 34,780 m³ | Asphaltic Bound Base | 327,263 m² | |
|---|---|---|---|---|
| Subbase Course | 194,429 m² | Asphalt Mixture | 77,652 tons | |
| Base Course | 80,105 m² | |||
| Other Work | Widening Pavement , Drainage , Median and Safety Works | |||
| Facilities | 2 Located Asphalt Plant and Temporary Aggregate Plant | |||
|---|---|---|---|---|
| Special Feature | Staged Construction with Traffic Control, Milling and Overlaying works, Modified Asphalt Pavement  | |||
